Generate accurate paystubs with automatic tax calculations for all 50 states.
Earnings Statement
Acme Corporation
475 Commerce Ave, Anytown, USA 10101
Pay Period: 12/16/2025 - 12/31/2025
Pay Date: 01/20/2026
Sarah Johnson
SSN: XXX-XX-4589
101 Main Street
Anytown, USA 12345
Earnings
| Description | Rate | Hours | Amount |
|---|---|---|---|
| Regular | $25.00 | 40.00 | $1,000.00 |
| Overtime | $37.50 | 8.00 | $300.00 |
| Gross Pay | $1,300.00 | ||
Deductions
| Description | This Period | YTD |
|---|---|---|
| Federal Income Tax | -$287.50 | -$575.00 |
| State Income Tax | -$115.00 | -$230.00 |
| Social Security | -$142.60 | -$285.20 |
| Medicare | -$33.35 | -$66.70 |
| 401(k) | -$138.00 | -$276.00 |
| Total Deductions | -$716.45 | -$1,432.90 |
Earnings Statement
Acme Corporation
475 Commerce Ave, Anytown, USA 10101
Pay Period: 01/01/2026 - 01/15/2026
Pay Date: 01/20/2026
Sarah Johnson
SSN: XXX-XX-4589
101 Main Street
Anytown, USA 12345
Earnings
| Description | Rate | Hours | Amount |
|---|---|---|---|
| Regular | $25.00 | 40.00 | $1,000.00 |
| Overtime | $37.50 | 8.00 | $300.00 |
| Gross Pay | $1,300.00 | ||
Deductions
| Description | This Period | YTD |
|---|---|---|
| Federal Income Tax | -$287.50 | -$575.00 |
| State Income Tax | -$115.00 | -$230.00 |
| Social Security | -$142.60 | -$285.20 |
| Medicare | -$33.35 | -$66.70 |
| 401(k) | -$138.00 | -$276.00 |
| Total Deductions | -$716.45 | -$1,432.90 |
No sign-up required. Generate accurate, professional paystubs in minutes with automatic tax calculations.
Add your company name, address, and basic business details.
Enter employee info, pay rate, hours worked, and any deductions.
That's it! Preview your paystub and download a ready to use paystub PDF.
Generate professional paystubs with accurate tax calculations. Start for free and only pay when you download.
Get Started